ISMIS 2011 Program
Tuesday, 28.06.2011
| 8:30-9:10 | Registration | |
| 9:10-9:30 | 161ISMIS Opening | |
| 9:30-10:30 | 161
        Plenary talk 1 Proactive Machine Learning, Methods and Applications, Jaime Carbonell | |
| 10:30-10:50 | Coffee break | |
| 105 Rough Sets In Memoriam Zdzisław Pawlak | 108 Theoretical Issues and Applications of Intelligent Web | |
|---|---|---|
| 10:50-11:10 | Memoirs of Zdzisław Pawlak | |
| 11:10-12:50 | Incremental Rule Induction Based on Rough Set Theory, Shusaku Tsumoto | Improving the Accuracy of Similarity Measures by Using Link Information, Tijn Witsenburg and Hendrik Blockeel | 
| Action Reducts, Seunghyun Im, Zbigniew Ras, and Li-Shiang Tsay | Extracting Product Descriptions from Polish E-Commerce Websites Using Classification and Clustering, Piotr Kołaczkowski and Piotr Gawrysiak | |
| The Extraction Method of DNA Microarray Features Based on Modified F Statistics vs Classifier Based on Rough Mereology, Piotr Artiemjew | Cut-Free ExpTime Tableaux for Checking Satisfiability of a Knowledge Base in the Description Logic ALCI, Linh Anh Nguyen | |
| Attribute Dynamics in Rough Sets, Davide Ciucci | To Diversify or Not to Diversify Entity Summaries on RDF Knowledge Graphs? Marcin Sydow, Mariusz Pikuła, and Ralf Schenkel | |
| A Comparison of Some Rough Set Approaches to Mining Symbolic Data with Missing Attribute Values, Jerzy W. Grzymala-Busse | SWRL Rules Plan Encoding with OWL-S Composite Services, Domenico Redavid, Stefano Ferilli, and Floriana Esposito | |
| 12:50-13:10 | Detecting Web Crawlers from Web Server Access Logs with Data Mining Classifiers, Dusan Stevanovic, Aijun An, and Natalija Vlajic | |
| 13:10-14:40 | Lunch | |
| 105Challenges in Knowledge Discovery and Data Mining In Memoriam Jan Żytkow (I) | 108Fuzzy Sets Theory and Applications | |
| 14:40-15:00 | Memoirs of Jan Żytkow | |
| 15:00-16:00 | A Compression-Based Dissimilarity Measure for Multi-task Clustering, Nguyen Huy Thach, Hao Shao, Bin Tong, and Einoshin Suzuki | PMAFC: A New Probabilistic Memetic Algorithm Based Fuzzy Clustering, Indrajit Saha, Ujjwal Maulik, and Dariusz Plewczynski | 
| Mapping Data Mining Algorithms on a GPU Architecture: A Study, Ana Gainaru, Emil Slusanschi, and Stefan Trausan-Matu | On Database Queries Involving Inferred Fuzzy Predicates, Olivier Pivert, Allel Hadjali, and Grégory Smits | |
| Data Mining in Meningoencephalitis: The Starting Point of Discovery Challenge, Shusaku Tsumoto and Katsuhiko Takabayashi | On Different Types of Fuzzy Skylines, Allel Hadjali, Olivier Pivert, and Henri Prade | |
| 16:00-16:20 | Coffee break | |
| 105Challenges in Knowledge Discovery and Data Mining In Memoriam Jan Żytkow (II) | 108Intelligent Systems, Tools and Applications (I) | |
| 16:20-17:40 | Applying Domain Knowledge in Association Rules Mining Process – First Experience, Jan Rauch and Milan Simunek | Landmark Detection for Autonomous Spacecraft Landing on Mars, Ugo Galassi | 
| ETree Miner: A New GUHA Procedure for Building Exploration Trees, Petr Berka | Adaptive Immunization in Dynamic Networks, Jiming Liu and Chao Gao | |
| Incorporating Neighborhood Effects in Customer Relationship Management Models, Philippe Baecke and Dirk Van den Poel | An Approach to Intelligent Interactive Social Network Geo Mapping, Michal Barla, Mária Bieliková, Anton Benčič and Márius Šajgalík | |
| Mining Classification Rules for Detecting Medication Order Changes by Using Characteristic CPOE Subsequences, Hidenao Abe and Shusaku Tsumoto | Concentric Time: Enabling Context + Focus Visual Analysis of Architectural Changes, Jean-Yves Blaise and Iwona Dudek | |
| 20:00 | Welcome reception | |
Wednesday, 29.06.2011
| 9:00-10:00 | Central AuditoriumPlenary talk 2 Towards Programming Languages for Machine Learning and Data Mining, Luc De Raedt and Siegfried Nijssen | |||
| 10:00-10:20 | Coffee break | |||
| 10:20-12:00 | 105Data Mining (I) | 108Multi-Agent Systems | 107Industrial Session I AI in the Industry | 106Industrial Session II Modern Intelligent Tools for Software Engineering | 
|---|---|---|---|---|
| The Impact of Triangular Inequality Violations on Medoid-Based Clustering, Saaid Baraty, Dan A. Simovici, and Catalin Zara | Invited talk Research with Collaborative Unmanned Aircraft Systems, Patrick Doherty | A genetic algorithm approach to optimization of vehicular traffic in cities by means of conguring traffic lights, Paweł Góra | An Interactive Tool for Automatic Index Selection in Relational Database Management Systems, Piotr Kołaczkowski and Henryk Rybiński | |
| K-Means Based Approaches to Clustering Nodes in Annotated Graphs, Tijn Witsenburg and Hendrik Blockeel | Towards understanding protein-protein interactions: the AI approach, Miron Kursa, Jacek Jendrej, Julia Herman-Izycka, Witold Rudnicki | NASA Technology Transfer System, David Maluf, Takeshi Okimura, Mohana Gurram | ||
| Distributed Classification for Pocket Data Mining, Frederic Stahl, Mohamed Medhat Gaber, Han Liu, Max Bramer, and Philip S. Yu | Analysing the Behaviour of Robot Teams through Relational Sequential Pattern Mining, Grazia Bombini, Raquel Ros, Stefano Ferilli, and Ramon Lopez de Mantaras | Integrating clustering and classification techniques: a case study for reservoir facies prediction, Denis Ferraretti, Evelina Lamma, Giacomo Gamberoni, Mechele Febo, Raffaele Di Cuia | Agent Metamodel for virtual reality applications, Ronan Querrec | |
| Neighborhood Based Clustering Method for Arbitrary Shaped Clusters, Bidyut Kr. Patra and Sukumar Nandi | DDLD-Based Reasoning for MAS, Przemysław Więch, Henryk Rybiński, and Dominik Ryżko | A Novel Method Based on Modified Shuffled Frog Leaping Algorithm and Artificial Neural Network for Power System Load Prediction, Abdollah Kavousifard, Haidar Samet | Porting Graphical User Interfaces through Ontology Alignment, Witold Wysota | |
| Pairwise Constraint Propagation for Graph-Based Semi-supervised Clustering, Tetsuya Yoshida | Deliberation Dialogues during Multi-agent Planning, Barbara Dunin-Kęplicz, Alina Strachocka, and Rineke Verbrugge | Stock Investment Decision Making: A Social Network Approach, Reda Alhajj | Querying and splitting techniques for SBA: a model checking based approach Yahia Chabane, Francois Hantry, Mohand-Said Hacid | |
| 12:00-12:10 | Coffee break | |||
| 12:10-13:10 | 105Mining in Databases and Warehouses | 108Theoretical Backgrounds of AI | 107Industrial Session III Telecommunication Applications | 106Industrial Session IV Advanced Methods for Customer Behavior Analysis | 
| Space-Time Roll-up and Drill-down into Geo-Trend Stream Cubes, Anna Ciampi, Annalisa Appice, Donato Malerba, and Angelo Muolo | Tri-Based Set Operations and Selective Computation of Prime Implicates, Andrew Matusiewicz, Neil V. Murray, and Erik Rosenthal | LRFI – Fault Injection Tool for Testing Mobile Software Piotr Gawkowski, Przemysław Pawełczyk, Janusz Sosnowski, Krzyszto Cabaj, Marcin Gajda | Who/where are my new customers? Salvatore Rinzivillo, Salvatore Ruggieri | |
| Data Access Paths in Processing of Sets of Frequent Itemset Queries, Piotr Jedrzejczak and Marek Wojciechowski | Markov Blanket Approximation Based on Clustering, Paweł Betliński | How rich are mobile Rich Internet Applications? Piotr Andruszkiewicz, Henryk Rybiński, Grzegorz Protaziuk, Marcin Gajda | Customer Experience Management architecture for enhancing corporate customer centric capabilities, Dominik Ryżko, Jan Kaczmarek | |
| Injecting Domain Knowledge into RDBMS – Compression of Alphanumeric Data Attributes, Marcin Kowalski, Dominik Ślęzak, Graham Toppin, and Arkadiusz Wojna | Cholesky Decomposition Rectification for Non-negative Matrix Factorization, Tetsuya Yoshida | Fuzzy Model of QPSK and QAM Modulation, Bohdan Butkiewicz | Shopping Path Modeling by Using Transition Matrix Compression Algorithm, Xiaojun Ding, Katsutoshi Yada | |
| 13:10-14:40 | Lunch | |||
| 14:40-15:40 | Central AuditoriumPlenary talk 3 Relational Mining in Spatial Domains: Accomplishments and Challenges, Donato Malerba, Michelangelo Ceci, and Annalisa Appice | 15:40-16:00 | Coffee break | |
| 16:00-18:00 | 105Text Mining | 108Machine Learning | 107Industrial Session V Data Mining Tools for Advanced Applications | 106Industrial Session VI NLP Tools for Intelligent Systems | 
| Semantically-Guided Clustering of Text Documents via Frequent Subgraphs Discovery, Rafal A. Angryk, M. Shahriar Hossain, and Brandon Norick | An Evolutionary Algorithm for Global Induction of Regression Trees with Multivariate Linear Models, Marcin Czajkowski and Marek Kretowski | An Algorithm for Parallel Tree-shaped Bayesian Network Construction, Mieczysław Kłopotek, Justin Lindsey | Polish-English Word Alignment. Preliminary Study. Alina Wróblewska | |
| Fr-ONT: An Algorithm for Frequent Concept Mining with Formal Ontologies, Agnieszka Lawrynowicz and Jedrzej Potoniec | Optimizing Probabilistic Models for Relational Sequence Learning, Nicola Di Mauro, Teresa M.A. Basile, Stefano Ferilli, and Floriana Esposito | Mining Hierarchical Communities from Complex Networks using Distance-Based Similarity, Zhaonan Li, Bo Yang | Concept-based Topic Model Improvement, Claudiu Musat, Julien Velcin, Marian-Andrei Rizoiu, Stefan Trausan-Matu | |
| A Taxonomic Generalization Technique for Natural Language Processing, Stefano Ferilli, Nicola Di Mauro, Teresa M.A. Basile, and Floriana Esposito | Learning with Semantic Kernels for Clausal Knowledge Bases, Nicola Fanizzi and Claudia d’Amato | Architecture of Distributed System for Challenging Data Mining Tasks, Maciej Jarka, Roman Podraza | Automatic Supply of a Medical Knowledge Base Using Linguistic Methods, Grażyna Szostek, Marek Jaszuk | |
| Evaluation of Feature Combination Approaches for Text Categorisation, Robert Neumayer and Kjetil Nørvåg | A New Method for Adaptive Sequential Sampling for Learning and Parameter Estimation, Jianhua Chen and Xinjia Chen | Knowledge Trends – Analysis of Data Frames, Roman Podraza, Andrzej Żukowski | Dynamic Syntax Model in Automated Language Analysis Systems for Increasing Full-Text Search Systems Efficiency Marcin Karwiński | |
| Extracting Conceptual Feature Structures from Text, Troels Andreasen, Henrik Bulskov, Per Anker Jensen, and Tine Lassen | Compression and Learning in Linear Regression, Florin Popescu and Daniel Renz | Correlated Gauss Distribution based Rough Entropy Thresholding Measures in Image Segmentation, Dariusz Małyszko, Jarosław Stepaniuk | External Validation measures for nested documents clustering, Karol Draszawka, Julian Szymański | |
| Towards Automatic Acquisition of a Fully Sense Tagged Corpus for Persian, Bahareh Sarrafzadeh, Nikolay Yakovets, Nick Cercone, and Aijun An | Topic Graph Based Non-negative Matrix Factorization for Transfer Learning, Hiroki Ogino and Tetsuya Yoshida | Lazy Approach to Privacy Preserving Classification with Emerging Patterns, Piotr Andruszkiewicz | 19:45 | Gala dinner | 
Thursday, 30.06.2011
| 9:00-10:00 | Central AuditoriumPlenary talk 4 Intelligent Multimedia Solutions Supporting Special Education Needs, Andrzej Czyżewski and Bozena Kostek | 10:00-10:20 | Coffee break | 
| 10:20-11:40 | 105Data Mining (II) | 108Application of Intelligent Systems in Sound Processing | 
|---|---|---|
| FAST Sequence Mining Based on Sparse Id-Lists, Eliana Salvemini, Fabio Fumarola, Donato Malerba, and Jiawei Han | All That Jazz in the Random Forest, Elżbieta Kubera, Miron B. Kursa, Witold R. Rudnicki,Radoslaw Rudnicki, and Alicja A. Wieczorkowska | |
| Batch Weighted Ensemble for Mining Data Streams with Concept Drift, Magdalena Deckert | Repetition and Rhythmicity Based Assessment Model for Chat Conversations, Costin-Gabriel Chiru, Valentin Cojocaru, Stefan Trausan-Matu, Traian Rebedea, and Dan Mihaila | |
| A Generic Approach for Modeling and Mining n-ary Patterns, Mehdi Khiari, Patrice Boizumault, and Bruno Cremilleux | Emotion Based Music Visualization System, Jacek Grekow | |
| From Connected Frequent Graphs to Unconnected Frequent Graphs, Łukasz Skonieczny | Notes on Automatic Music Conversions, Wladyslaw Homenda and Tomasz Sitarek | 11:40-11:50 | Coffee break | 
| 11:50-12:50 | 105Social Networks | 108Intelligent Systems, Tools and Applications (II) | 
| Learning Diffusion Probability Based on Node Attributes in Social Networks, Kazumi Saito, Kouzou Ohara, Yuki Yamagishi,Masahiro Kimura, and Hiroshi Motoda | Investigating the Effectiveness of Thesaurus Generated Using Tolerance Rough Set Model, Gloria Virginia and Hung Son Nguyen | |
| Extracting Social Networks Enriched by Using Text, Mathilde Forestier, Julien Velcin, and Djamel Zighed | Application of DRSA-ANN Classifier in Computational Stylistics, Urszula Stańczyk | |
| Enhancing Navigation in Virtual Worlds through Social Networks Analysis, Hakim Hacid, Karim Hebbar, Abderrahmane Maaradji, Mohamed Adel Saidi, Myriam Ribière, and Johann Daigremont | Semantics of Calendar Adverbials for Information Retrieval, Delphine Battistelli, Marcel Cori, Jean-Luc Minel, and Charles Teissedre | 12:50-14:20 | Lunch | 
| 14:20-15:20 | 105Intelligent Applications in Biology and Medicine | 108Intelligent Systems, Tools and Applications (III) | 
| Biometric System for Person Recognition Using Gait, Marcin Derlatka | Analysis of Synergetic Aerodynamic Process by Means of Locally Asymptotic Estimation Derived from Telemetry Data, Victor F. Dailyudenko and Alexander A. Kalinovsky | |
| Selection of the Optimal Microelectrode during DBS Surgery in Parkinson’s Patients, Konrad Ciecierski, Zbigniew W. Raś, and Andrzej W. Przybyszewski | Precise and Computationally Efficient Nonlinear Predictive Control Based on Neural Wiener Models, Maciej Ławryńczuk | |
| minedICE: A Knowledge Discovery Platform for Neurophysiological Artificial Intelligence, Rory A. Lewis and Allen Waziri | A Memetic Algorithm for a Tour Planning in the Selective Travelling Salesman Problem on a Road Network, Anna Piwońska and Jolanta Koszelew | 15:20-15:40 | Coffee break | 
| 15:40-16:40 | 105Contest on Music Information Retrieval | |
| Report of the ISMIS 2011 Contest: Music Information Retrieval, Bozena Kostek, Adam Kupryjanow, Pawel Zwan, Wenxin Jiang, Zbigniew W. Raś, Marcin Wojnarski, and Joanna Swietlicka | ||
| High–Performance Music Information Retrieval System for Song Genre Classification, Amanda Schierz and Marcin Budka | ||
| Multi-label Learning Approaches for Music Instrument Recognition, Eleftherios Spyromitros Xioufis, Grigorios Tsoumakas, and Ioannis Vlahavas | 16:40-16:50 | Closing | 
 


 
 
